SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 5 | 4 | 3 | 12 |
| WM | 0 | 0 | 0 | 0 |
Wednesday, January 21, 2026 · The Rinx - South Rink
Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Kenneth Engelhardt | 2 | 2 | 4 | 2 | 0 | 0 |
| 44 | Reeve Chero | 2 | 2 | 4 | 0 | 0 | 0 |
| 83 | Jason Matuza | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Liam Becker | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 3 | 3 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Nicholas Mueller | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gaetano Sacino | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Luke Donarummo | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Primm | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 12 | 0 | 0 |
| 10 | Maximilian Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaz Modica | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Ethan Schneider | 1,000 | 0 | 12 | -12 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Michael Monteleone
#24 — SA
Penalty
2 min
11:35
Jason Mills
#56 — WM
Penalty
2 min
04:46
Nolan Febbraro
#81 — WM
Penalty
2 min
03:00
Nolan Febbraro
#81 — WM
Penalty
2 min
03:00
Chaz Modica
#5 — WM
Penalty
2 min
01:55
Kenneth Engelhardt
#87 — SA
Penalty
2 min
01:55
Share This
Screenshot this card to share on social media