SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| NPH | 2 | 1 | 0 | 0 | 3 |
| WI | 0 | 0 | 3 | 0 | 3 |
Monday, January 26, 2026 · The Rinx - South Rink
Box Score
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Aedan Dowling | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 6 | 0 | 0 |
| 77 | Brody Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Thomas Klingensmith | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 3 | -3 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Luke Galante | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Connor Webster | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Sebastian Puleo | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Christopher Lundrigan | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Rank | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nicholas Giorgio | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Thomas Klingensmith
#53 — NPH
Penalty
2 min
08:46
HENRY ALFANO
#12 — NPH
Penalty
2 min
07:43
Shea Levy
#77 — WI
Penalty
2 min
03:33
Nicholas Giorgio
#42 — WI
Penalty
2 min
01:46
2nd Period
HENRY ALFANO
#12 — NPH
Penalty
2 min
15:00
HENRY ALFANO
#12 — NPH
Penalty
2 min
10:16
Share This
Screenshot this card to share on social media