Box Score
Northport Huntington Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Daniel Cesa | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Andrew Matarese | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | William Auletta | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Nolan Brueckner | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Schooff | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luke Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Giovanni Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Graeme Tumulty | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Carter Ames | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Kriston | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Maloney | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Nicholas Schlendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 35 | Max Higbee | 1,000 | 0 | 4 | -4 | 0.000 | - |
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Owen Niedert | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | Mason Czarnecki | 2 | 0 | 2 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jake Rocco | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Henry Tschinkel | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Hayden Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Danica Herfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Breig | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Brendan Breig
#14 — KPC
Penalty
2 min
10:31
2nd Period
Liam Coggins
#5 — NPH
Penalty
2 min
12:17
Amelia Moscati
#89 — NPH
Penalty
2 min
07:48
Ashton Goldberg
#93 — KPC
Penalty
2 min
02:31
3rd Period
Owen Niedert
#91 — KPC
Penalty
2 min
02:48
Share This
Screenshot this card to share on social media