Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Robert Harrison | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 6 | -6 | 0.000 | - |
Kings Park Commack JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Defeo | 2 | 3 | 5 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 3 | 3 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | John Burke | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Robert Wimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Christopher Guarnieri | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions3rd Period
Jackson Muller
#27 — KPC
Penalty
2 min
06:48
John Burke
#8 — KPC
Penalty
2 min
01:09
Luke Bruzzo
#65 — EI
Penalty
2 min
01:09
Andrew Lemaire
#44 — EI
Penalty
2 min
01:09
Andrew Lemaire
#44 — EI
Penalty
2 min
01:09
Domenic Costanzo
#17 — KPC
Penalty
2 min
00:21
Share This
Screenshot this card to share on social media