SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 1 | 0 | 1 |
| SAC | 5 | 3 | 3 | 11 |
Wednesday, January 28, 2026 · The Rinx - South Rink
Box Score
Connetquot Sayville BBP JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Jacob Brussey | 1 | 0 | 1 | 2 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Goldstein | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Liam Scherer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Matthew Proscia | 1,000 | 0 | 11 | -11 | 0.000 | - |
Sachem JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Sean Feeley | 4 | 4 | 8 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 2 | 2 | 4 | 0 | 0 | 0 |
| Patrick Loeb | 1 | 3 | 4 | 2 | 0 | 0 | |
| 59 | Jake Dipietro | 1 | 2 | 3 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Tyler Paden | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 1 | 0 | 1 | 2 | 0 | 0 |
| 89 | Christopher Seguna | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Giovanni Mazzara | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 41 | Logan Martinez | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Harrison Ruppert
#9 — CSY
Penalty
2 min
09:26
Jacob Brussey
#27 — CSY
Penalty
2 min
09:26
Lukas Theodoulou
#28 — CSY
Penalty
2 min
07:14
Lucas Giordano
#72 — CSY
Penalty
2 min
04:58
2nd Period
Anthony Portanova
#74 — SAC
Penalty
2 min
12:15
Ryan Rutigliano
#45 — SAC
Penalty
2 min
06:54
Quinlan Reilly
#86 — CSY
Penalty
2 min
06:45
Patrick Loeb
— SAC
Penalty
2 min
06:12
Nikolas Nasta
#12 — CSY
Penalty
2 min
06:12
3rd Period
Maxwell Goldstein
#10 — CSY
Penalty
2 min
14:32
Share This
Screenshot this card to share on social media