SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 0 | 1 | 2 | 3 |
| SMH | 0 | 2 | 3 | 5 |
Wednesday, January 28, 2026 · The Rinx - North Rink
Box Score
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 67 | Anthony Cutalo | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Daniel Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Riggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas Azzariti | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Peter Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joseph Miklitsch | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Nicholas Busa | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | Gaetano Sacino | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Christopher Urso | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Marcus Derrico | 2 | 3 | 5 | 2 | 0 | 0 |
| 12 | Liam McNamara | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Brendan Power | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
8 goals2nd Period
3rd Period
Penalties
6 infractions1st Period
Brett Spiers
#86 — SMH
Penalty
2 min
10:05
Anthony Sorrentino
#13 — SA
Penalty
2 min
07:50
Joseph Miklitsch
#17 — SA
Penalty
2 min
06:23
2nd Period
Kyle Cummings
#82 — SMH
Penalty
2 min
10:55
3rd Period
Jake Nichols
#55 — SA
Penalty
2 min
08:55
Marcus Derrico
#19 — SMH
Penalty
2 min
01:14
Share This
Screenshot this card to share on social media