SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MC | 3 | 5 | 3 | 11 |
| PMD | 0 | 1 | 0 | 1 |
Thursday, January 29, 2026 · The Rinx - North Rink
Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Declan Munkwitz | 1 | 6 | 7 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 4 | 2 | 6 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 1 | 2 | 3 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Andrew Martens | 0 | 0 | 0 | 0 | 0.000 | - |
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Sapugay | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Furey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jake Raineri | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 11 | -11 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Ryan McMillin
#14 — MC
Penalty
2 min
14:30
Share This
Screenshot this card to share on social media