Box Score
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | Ryan Leicht | 0 | 2 | 2 | 2 | 0 | 0 |
| 96 | Jake Ventura | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Cole Kozak | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rao | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ayden Melendez | 0 | 0 | 0 | 25 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 4 | -4 | 0.000 | - |
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Patrick Darby | 1 | 2 | 3 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Alec Giacoppi | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Michael Raney | 1 | 0 | 1 | 12 | 0 | 0 |
| 45 | Joseph Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Aiden Pape | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Brandon Hujber | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Christopher Urso | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Luke Jarrett
#77 — SMH
Penalty
2 min
08:49
2nd Period
Finn Howard
#78 — SMH
Penalty
2 min
10:15
Team
— SA
Penalty
2 min
08:29
Robert Laino
#96 — SA
Penalty
2 min
00:00
3rd Period
Michael Raney
#62 — SA
Penalty
2 min
06:39
Michael Raney
#62 — SA
Penalty
2 min
06:39
Ryan Leicht
#51 — SMH
Penalty
2 min
04:04
Nicholas Lawlor
#29 — SA
Penalty
2 min
01:28
Ayden Melendez
#23 — SMH
Penalty
2 min
01:28
Ayden Melendez
#23 — SMH
Penalty
5 min Major
01:28
Ayden Melendez
#23 — SMH
Penalty
2 min
01:28
Share This
Screenshot this card to share on social media