Box Score
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Lucas Serino | 3 | 2 | 5 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 1 | 4 | 5 | 0 | 0 | 0 |
| 77 | Ayden Shear | 1 | 3 | 4 | 0 | 0 | 0 |
| 24 | Justin Cahn | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | Luke Scheibe | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Owen Spardel | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 900 | 0 | 0 | 0 | 0.000 | - |
| 31 | Brandon Rossi | 1,000 | 0 | 2 | -2 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Declan Munkwitz | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 4 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Xxx Ian Xxx Groshans | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Logan Norris
#44 — MC
Penalty
2 min
08:10
Owen Spardel
#3 — NPH
Penalty
2 min
04:15
Jacob Guzzardo
#11 — NPH
Penalty
2 min
03:44
Logan Norris
#44 — MC
Penalty
2 min
00:43
3rd Period
Colin Jackson
#2 — NPH
Penalty
2 min
11:19
Share This
Screenshot this card to share on social media