Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 12 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 4 | -4 | 0.000 | - |
Smithtown Hauppauge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Brendan Power | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Liam McNamara | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Luke Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
4 goals1st Period
3rd Period
Penalties
3 infractions2nd Period
Christian Agovino
#29 — SMH
Penalty
2 min
10:12
Brayden Beltrani
#37 — SMH
Penalty
2 min
03:47
Andrew Martens
#30 — MC
Penalty
2 min
01:01
Share This
Screenshot this card to share on social media