SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 1 | 5 | 4 | 10 |
| NPH | 0 | 0 | 0 | 0 |
Wednesday, February 4, 2026 · The Rinx - North Rink
Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Francesco Mannino | 4 | 0 | 4 | 0 | 0 | 0 |
| 89 | Logan McCauley | 1 | 3 | 4 | 2 | 0 | 0 |
| 90 | Reginald Henry Iii | 3 | 0 | 3 | 0 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 3 | 3 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 1 | 1 | 2 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 0 | 2 | 2 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Patrick Citera | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Aedan Dowling | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Logan McCauley
#89 — SA
Penalty
2 min
02:30
3rd Period
NICHOLAS TISO
#11 — NPH
Penalty
2 min
15:00
CAEDEN THOMAS-MARTIN
#4 — NPH
Penalty
2 min
04:05
Ava Spardel
#95 — NPH
Penalty
2 min
02:08
Share This
Screenshot this card to share on social media