SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WM | 0 | 0 | 0 | 0 |
| SMH | 5 | 1 | 6 | 12 |
Wednesday, February 4, 2026 · The Rinx - South Rink
Box Score
Ward Melville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Luke Donarummo | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaz Modica | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Braun | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Dominik Fischbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Leonardo Gigante | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Blake Febbraro | 0 | 0 | 0 | 14 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | 0 | 12 | -12 | 0.000 | - |
| 30 | Ethan Schneider | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 3 | 1 | 4 | 2 | 0 | 0 |
| 92 | Nicholas Avlonitis | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | Logan Kircher | 2 | 1 | 3 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | Joseph Poserina | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 1 | 1 | 2 | 12 | 0 | 0 |
| 68 | Connor Krikau | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 2 | 2 | 0 | 0 | 0 |
| 34 | Neil Doyle | 1 | 0 | 1 | 10 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 72 | Nicholas Serpico | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Blake Febbraro
#32 — WM
Penalty
2 min
07:06
Ryan Anderson
#97 — SMH
Penalty
2 min
02:46
Ryan Anderson
#97 — SMH
Penalty
2 min
02:46
Neil Doyle
#34 — SMH
Penalty
2 min
02:46
Blake Febbraro
#32 — WM
Penalty
2 min
02:46
Blake Febbraro
#32 — WM
Penalty
2 min
02:46
2nd Period
Christian Krikau
#85 — SMH
Penalty
2 min
09:05
Hunter Diperi
#18 — WM
Penalty
2 min
09:05
3rd Period
Matthew Braun
#8 — WM
Penalty
2 min
10:35
Share This
Screenshot this card to share on social media