Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Antonio Borzumato | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Michael Miele | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Connor Cocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joseph Mezzasalma | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 90 | Jackson Murray | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Marcus Derrico | 3 | 0 | 3 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 3 | 3 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Liam McNamara | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | John Avlonitis | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Aaron Haberman
#25 — KPC
Penalty
2 min
08:56
3rd Period
Jake Ryan
#93 — SMH
Penalty
2 min
12:37
Maximus Hludzinski
#77 — KPC
Penalty
2 min
04:25
Share This
Screenshot this card to share on social media