Box Score
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Brewer Spinella | 3 | 0 | 3 | 2 | 0 | 0 |
| 27 | Sebastian Aravena | 0 | 3 | 3 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | John Lechmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 12 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Riley Parrales | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carter Vernillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Brian Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Raymond Boos | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 1 | -1 | 0.000 | - |
Ward Melville Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Zachary Berliant | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Jayden Valanzuolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Eilenberger | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caden Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Primm | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lorenzo Mongiovi | 0 | 0 | 0 | 36 | 0 | 0 |
| 36 | Christian Mirabile | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Anthony Todaro | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 32 | Jake Hinson | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
4 goals2nd Period
3rd Period
Penalties
14 infractions1st Period
Timothy Krispin
#17 — LWD
Penalty
2 min
10:25
Timothy Krispin
#17 — LWD
Penalty
2 min
10:25
Lorenzo Mongiovi
#88 — WM
Penalty
2 min
08:41
Lorenzo Mongiovi
#88 — WM
Penalty
2 min
08:41
Bryce Rennee
#63 — LWD
Penalty
2 min
00:40
2nd Period
Anthony Eilenberger
#22 — WM
Penalty
2 min
09:58
Giovanni Cipriani
#55 — LWD
Penalty
2 min
09:58
3rd Period
Brewer Spinella
#34 — LWD
Penalty
2 min
11:13
Lorenzo Mongiovi
#88 — WM
Penalty
2 min
09:46
Lorenzo Mongiovi
#88 — WM
Penalty
2 min
02:25
Lorenzo Mongiovi
#88 — WM
Penalty
2 min
02:25
Lorenzo Mongiovi
#88 — WM
Penalty
2 min
02:25
Luke Lamacchia
#10 — LWD
Penalty
2 min
01:33
Luke Lamacchia
#10 — LWD
Penalty
2 min
01:33
Share This
Screenshot this card to share on social media