Box Score
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Ryan Anderson | 5 | 1 | 6 | 0 | 0 | 0 |
| 85 | Christian Krikau | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | Logan Kircher | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Payton Meier | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Joseph Poserina | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 0 | 0 | 0.000 | - |
West Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Anderson Brown | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jake Tchinnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Aspetti | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 6 | Sean Murphy | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
James Aspetti
#7 — WI
Penalty
2 min
05:05
2nd Period
Connor Krikau
#68 — SMH
Penalty
2 min
13:30
3rd Period
Anderson Brown
#87 — WI
Penalty
2 min
05:54
Share This
Screenshot this card to share on social media