Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | Christian Faller | 1 | 3 | 4 | 2 | 0 | 0 |
| 22 | Jaxon Gerena | 2 | 1 | 3 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 2 | 0 | 2 | 0 | 0 | 0 |
| 52 | Alex Walsh | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 1 | 1 | 2 | 4 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Rory Straub | 0 | 2 | 2 | 4 | 0 | 0 |
| 89 | Liam Lazzarino | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 1 | 1 | 15 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luka Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Anthony Ford | 0 | 0 | 0 | 0 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Ayden Gabrielsen | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | William Newport | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Moran | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Brody Maniaci
#19 — ESM
Penalty
2 min
03:15
2nd Period
Rory Straub
#98 — EI
Penalty
2 min
14:46
William Newport
#82 — ESM
Penalty
2 min
12:00
Joseph Barbarito
#10 — EI
Penalty
2 min
12:00
Christian Faller
#61 — EI
Penalty
2 min
12:00
Tyler Bitetto
#6 — EI
Penalty
2 min
04:38
Tyler Bitetto
#6 — EI
Penalty
5 min Major
04:38
Rory Straub
#98 — EI
Penalty
2 min
03:31
Joseph Barbarito
#10 — EI
Penalty
2 min
03:31
Share This
Screenshot this card to share on social media