SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| KPC | 0 | 1 | 3 | 0 | 4 |
| CSY | 2 | 2 | 0 | 1 | 5 |
Saturday, February 7, 2026 · The Rinx - North Rink
Box Score
Kings Park Commack Freshman Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Aiden Marchese | 2 | 1 | 3 | 2 | 0 | 0 |
| 10 | Jared Waterman | 0 | 2 | 2 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 1 | 0 | 1 | 2 | 0 | 0 |
| 86 | Jason Karbot | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Skinner | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Joseph Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stella Boccard | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Christopher Johnson | 1,000 | 0 | 5 | -5 | 0.000 | - |
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Tyler Jones | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Nicholas Fielding | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Jack Mooney | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 2 | 2 | 0 | 0 | 0 |
| 53 | Bradley Ahrens | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Daniel Friers | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Mason Cohen
#9 — KPC
Penalty
2 min
11:58
Tyler Jones
#23 — CSY
Penalty
2 min
02:19
2nd Period
Brody Allstadt
#50 — KPC
Penalty
2 min
10:57
Trevor Donley
#17 — CSY
Penalty
2 min
04:58
3rd Period
Nate Tanzi
#91 — CSY
Penalty
2 min
13:21
Aiden Marchese
#78 — KPC
Penalty
2 min
04:46
Nicholas Fielding
#19 — CSY
Penalty
2 min
03:44
Share This
Screenshot this card to share on social media