Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Jack Hurlbert | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Jason Matuza | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 6 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 1,000 | 0 | 3 | -3 | 0.000 | - |
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Collin Inga | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Luke Leroux | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 12 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Andrew Lemaire
#44 — EI
Penalty
2 min
12:15
Kai Kelly
#86 — EI
Penalty
2 min
08:39
Jake Dandrea
#10 — SA
Penalty
2 min
06:04
Justin Bogarowski
#76 — EI
Penalty
2 min
04:38
Justin Bogarowski
#76 — EI
Penalty
2 min
04:38
2nd Period
Reeve Chero
#44 — SA
Penalty
2 min
14:46
Anthony Catizone
#47 — SA
Penalty
2 min
09:35
3rd Period
Reeve Chero
#44 — SA
Penalty
2 min
13:37
Matthew Freisem
#7 — EI
Penalty
2 min
10:04
Share This
Screenshot this card to share on social media