Box Score
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Patrick Darby | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Robert Laino | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 1 | 1 | 2 | 0 | 0 |
| 82 | Andrew Cevallos | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gianluca Trazzera | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Michael Raney | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Munch | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Brandon Hujber | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Nicolas Ginisi | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Daniel Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
3 goals2nd Period
3rd Period
Penalties
6 infractions1st Period
Anthony Fusaro
#9 — NPH
Penalty
2 min
10:24
Gavin McCormack
#74 — SA
Penalty
2 min
07:03
2nd Period
Daniel Munch
#2 — SA
Penalty
2 min
09:52
Robert Auletta
#20 — NPH
Penalty
2 min
03:15
Daniel Munch
#2 — SA
Penalty
2 min
03:15
3rd Period
Greyson Henderson
#33 — NPH
Penalty
2 min
11:34
Share This
Screenshot this card to share on social media