SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 2 | 2 | 1 | 5 |
| CSY | 0 | 2 | 4 | 6 |
Wednesday, February 11, 2026 · The Rinx - North Rink
Box Score
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Cesar Aravena | 3 | 1 | 4 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 1 | 0 | 1 | 4 | 0 | 0 |
| 34 | Brewer Spinella | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Brian Dillon | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carter Vernillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Raymond Boos | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Lechmanski | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 33 | Malcolm Sherman | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Jaxon Volpe | 3 | 1 | 4 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 2 | 1 | 3 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Bradley Ahrens | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Daniel Friers | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Luke Lamacchia
#10 — LWD
Penalty
2 min
10:31
2nd Period
Luke Lamacchia
#10 — LWD
Penalty
2 min
13:37
Ryan Fredriksen
#73 — LWD
Penalty
2 min
11:38
3rd Period
Ryan Fredriksen
#73 — LWD
Penalty
2 min
13:56
John Lechmanski
#12 — LWD
Penalty
2 min
06:13
Share This
Screenshot this card to share on social media