SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 0 | 0 | 2 | 2 |
| SMH | 2 | 0 | 1 | 3 |
Wednesday, February 11, 2026 · The Rinx - South Rink
Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Kyle Kearney | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 3 | -3 | 0.000 | - |
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 68 | Connor Krikau | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Joseph Poserina | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Christian Krikau | 1 | 0 | 1 | 2 | 0 | 0 |
| 42 | Alexander Losito | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 72 | Nicholas Serpico | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
3rd Period
Penalties
4 infractions2nd Period
Christian Krikau
#85 — SMH
Penalty
2 min
07:26
Team
— EI
Penalty
2 min
05:36
3rd Period
Connor Krikau
#68 — SMH
Penalty
2 min
08:35
Logan Kircher
#2 — SMH
Penalty
2 min
06:09
Share This
Screenshot this card to share on social media