SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 3 | 4 | 4 | 11 |
| WM | 3 | 2 | 4 | 9 |
Wednesday, February 11, 2026 · The Rinx - South Rink
Box Score
Longwood JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 3 | 2 | 5 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 4 | 0 | 4 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 2 | 2 | 4 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 1 | 3 | 4 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Jake Byers | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 1 | 1 | 2 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Mark Nocerino | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 32 | Blake Febbraro | 4 | 1 | 5 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 3 | 0 | 3 | 4 | 0 | 0 |
| 12 | Thomas Palamara | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Chaz Modica | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Leonardo Gigante | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Matthew Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Ethan Schneider | 1,000 | 0 | 11 | -11 | 0.000 | - |
Scoring Summary
20 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Jace Harms
#23 — WM
Penalty
2 min
07:32
Connor Taibbi
#29 — LWD
Penalty
2 min
04:56
2nd Period
Cole Homis
#38 — LWD
Penalty
2 min
09:26
Nolan Febbraro
#81 — WM
Penalty
2 min
06:14
3rd Period
Ethan Schneider
#30 — WM
Penalty
2 min
02:59
Nolan Febbraro
#81 — WM
Penalty
2 min
02:45
Ryan Hickson
#14 — LWD
Penalty
2 min
02:45
Share This
Screenshot this card to share on social media