SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 4 | 2 | 4 | 10 |
| CSY | 0 | 0 | 0 | 0 |
Saturday, February 14, 2026 · The Rinx - North Rink
Box Score
Northport Huntington Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Giovanni Demarco | 2 | 1 | 3 | 2 | 0 | 0 |
| 7 | James Maloney | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | William Graziosi | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | William Auletta | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Andrew Matarese | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Connor Kriston | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Carter Ames | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Nolan Brueckner | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 35 | Max Higbee | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Kenngott | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 4 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Noah Martin | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Timothy Dexter
#88 — CSY
Penalty
2 min
09:20
Giovanni Demarco
#91 — NPH
Penalty
2 min
05:29
Timothy Dexter
#88 — CSY
Penalty
2 min
01:45
2nd Period
Michael Griesch
#25 — NPH
Penalty
2 min
00:51
3rd Period
Liam Coggins
#5 — NPH
Penalty
2 min
06:35
Cayden Mollica
#13 — NPH
Penalty
2 min
06:35
Share This
Screenshot this card to share on social media