SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 1 | 3 | 2 | 6 |
| SMH | 2 | 2 | 0 | 4 |
Wednesday, February 25, 2026 · The Rinx - North Rink
Box Score
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Jaxon Volpe | 3 | 2 | 5 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Tyler Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bradley Ahrens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Daniel Friers | 1,000 | 0 | 2 | -2 | 0.000 | - |
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Reid Maliszewski | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Michael Wasielesky | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Jason Shankles | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Anthony Donnarumma | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Dylan Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lorenzo Muratore | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andrew Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dylan Haase | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 62 | James Keuchler | 0 | 0 | 0 | 0 | 0.000 | - |
| 44 | Leah Nichols | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Reid Maliszewski
#25 — SMH
Penalty
2 min
13:36
Share This
Screenshot this card to share on social media