SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 5 | 3 | 3 | 11 |
| MC | 2 | 1 | 0 | 3 |
Wednesday, February 25, 2026 · The Rinx - North Rink
Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Rory Straub | 3 | 1 | 4 | 0 | 0 | 0 |
| 61 | Christian Faller | 3 | 1 | 4 | 2 | 0 | 0 |
| 52 | Alex Walsh | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 2 | 3 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 2 | 2 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 2 | 2 | 2 | 0 | 0 |
| 22 | Jaxon Gerena | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luka Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Ford | 1,000 | 0 | 3 | -3 | 0.000 | - |
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Derek Johnson | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Lucas Reyes | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Konstantinos Krokidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alaina Figueroa | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Grayson Giommetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Faith Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jesse Verdecanna | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 1,000 | 0 | 7 | -7 | 0.000 | - |
| 31 | Jack Lasalla | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Christian Faller
#61 — EI
Penalty
2 min
00:51
2nd Period
Sebastian Caliendo
#94 — MC
Penalty
2 min
05:51
3rd Period
Aidan Mathers
#31 — EI
Penalty
2 min
00:15
Share This
Screenshot this card to share on social media