SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 2 | 0 | 1 | 3 |
| EI | 1 | 1 | 2 | 4 |
Wednesday, February 25, 2026 · The Rinx - South Rink
Box Score
Longwood JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Keith McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 1 | 0 | 1 | 2 | 0 | 0 |
| 86 | Michael Gaudiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Ryan Fink | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Byers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Mark Nocerino | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Matthew Freisem | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Collin Inga | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Robert Harrison | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Andrew Lemaire | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Emmett Reynolds
#24 — EI
Penalty
2 min
14:50
Nicholas Shepherd
#97 — LWD
Penalty
2 min
02:32
Share This
Screenshot this card to share on social media