Box Score
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | Ryan Leicht | 2 | 0 | 2 | 0 | 0 | 0 |
| James Rao | 1 | 0 | 1 | 2 | 0 | 0 | |
| 77 | Luke Jarrett | 1 | 0 | 1 | 2 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Lucas Fusco | 1,000 | 0 | 2 | -2 | 0.000 | - |
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 33 | Greyson Henderson | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Daniel Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 12 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
Penalties
10 infractions1st Period
Team
— SMH
Penalty
2 min
13:40
Finn Howard
#78 — SMH
Penalty
2 min
10:51
Aaden Junkins
#16 — NPH
Penalty
2 min
06:58
2nd Period
James Rao
— SMH
Penalty
2 min
05:30
Nicholas Augeri
#88 — NPH
Penalty
2 min
02:15
Anthony Fusaro
#9 — NPH
Penalty
2 min
00:47
Anthony Fusaro
#9 — NPH
Penalty
2 min
00:47
3rd Period
Liam Matarese
#48 — NPH
Penalty
2 min
02:41
Jack Fernandez
#37 — NPH
Penalty
2 min
00:44
Luke Jarrett
#77 — SMH
Penalty
2 min
00:44
Share This
Screenshot this card to share on social media