SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 1 | 2 | 4 | 7 |
| SAC | 2 | 2 | 0 | 4 |
Saturday, February 28, 2026 · The Rinx - South Rink
Box Score
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Liam Matarese | 1 | 2 | 3 | 2 | 0 | 0 |
| 78 | Nicolas Ginisi | 2 | 0 | 2 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Daniel Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 4 | -4 | 0.000 | - |
Sachem JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Zachary Hesse | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Sean Feeley | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 1 | 1 | 2 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Christopher Seguna | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Justin Hunter | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Jake Dipietro | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 900 | 0 | 1 | -1 | 0.000 | - |
| 30 | Giovanni Mazzara | 900 | 0 | 4 | -4 | 0.000 | - |
| 41 | Logan Martinez | 900 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Aaden Junkins
#16 — NPH
Penalty
2 min
08:51
Joseph Ilg
#43 — SAC
Penalty
2 min
06:55
3rd Period
Justin Hunter
#52 — SAC
Penalty
2 min
13:26
Liam Matarese
#48 — NPH
Penalty
2 min
13:26
Finn Driscoll
#7 — NPH
Penalty
2 min
13:02
Share This
Screenshot this card to share on social media