SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 1 | 0 | 0 | 1 |
| LWD | 2 | 1 | 3 | 6 |
Saturday, February 28, 2026 · The Rinx - South Rink
Box Score
West Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 62 | Ryan Bonkov | 1 | 0 | 1 | 2 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 4 | 0 | 0 |
| 82 | Jake Tchinnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 6 | Sean Murphy | 1,000 | 0 | 6 | -6 | 0.000 | - |
Longwood JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Macklin Smith | 3 | 0 | 3 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 2 | 0 | 2 | 2 | 0 | 0 |
| 93 | Ryan Fink | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | Preston Doepp | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 1 | 1 | 14 | 0 | 0 |
| 64 | Brandon Nicotri | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions2nd Period
Ryan Bonkov
#62 — WI
Penalty
2 min
11:35
Nicholas Shepherd
#97 — LWD
Penalty
2 min
05:14
3rd Period
Anderson Brown
#87 — WI
Penalty
2 min
11:13
Jeremy Sinclair
#92 — WI
Penalty
2 min
10:05
Ryan Hickson
#14 — LWD
Penalty
2 min
09:46
Preston Doepp
#11 — LWD
Penalty
2 min
07:32
Michael Gaudiello
#86 — LWD
Penalty
2 min
06:56
Team
— LWD
Penalty
2 min
04:52
Ryan Hickson
#14 — LWD
Penalty
2 min
02:00
Ryan Hickson
#14 — LWD
Penalty
2 min
02:00
Anderson Brown
#87 — WI
Penalty
2 min
02:00
Share This
Screenshot this card to share on social media