SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 0 | 0 | 0 |
| EI | 3 | 1 | 2 | 6 |
Saturday, February 28, 2026 · The Rinx - North Rink
Box Score
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Matthew Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Kenngott | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Maddox Bermudez | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Joell Antoniou | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 12 | 0 | 0 |
| 33 | Nathan Burns | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | Christian Clemens | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Noah Martin | 1,000 | 0 | 4 | -4 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Connor Ivers | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Lucas Long | 1 | 1 | 2 | 0 | 0 | 0 |
| 73 | Nico Walton | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | James Penny | 1 | 1 | 2 | 0 | 0 | 0 |
| 71 | Robert Cusack | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Luke Montuori | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Henry Sepulveda | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Ryan Schmalacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Illiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dennis Geduldig | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Landon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Eli Irizarry | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Averi Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Declan Grieve | 0 | 0 | 0 | 0 | 0.000 | - |
| 34 | Luke Vigliotta | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Raymond Rusielewicz Iii
#14 — CSY
Penalty
2 min
12:00
Raymond Rusielewicz Iii
#14 — CSY
Penalty
2 min
12:00
Henry Sepulveda
#74 — EI
Penalty
2 min
06:50
3rd Period
Nathan Burns
#33 — CSY
Penalty
2 min
08:36
Share This
Screenshot this card to share on social media