SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 2 | 0 | 0 | 2 |
| SMH | 2 | 5 | 3 | 10 |
Saturday, February 28, 2026 · The Rinx - South Rink
Box Score
Connetquot Sayville BBP JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Maxwell Goldstein | 1 | 1 | 2 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Liam Scherer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 10 | -10 | 0.000 | - |
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Luke Jarrett | 4 | 1 | 5 | 0 | 0 | 0 |
| 95 | John Ferraro | 2 | 0 | 2 | 0 | 0 | 0 |
| 96 | Jake Ventura | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 1 | 2 | 2 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 2 | 2 | 0 | 0 | 0 |
| 73 | Charles Campisi | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Keegan Reilly
#66 — CSY
Penalty
2 min
09:24
3rd Period
Matthew Benstock
#11 — SMH
Penalty
2 min
09:56
Nikolas Nasta
#12 — CSY
Penalty
2 min
08:09
Share This
Screenshot this card to share on social media