SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 1 | 0 | 1 | 2 |
| LWD | 1 | 4 | 1 | 6 |
Saturday, February 28, 2026 · The Rinx - North Rink
Box Score
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | HENRY ALFANO | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | ANDREW COHEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Connor Frey | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 6 | -6 | 0.000 | - |
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | John Lechmanski | 3 | 1 | 4 | 2 | 0 | 0 |
| 13 | Cesar Aravena | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Carter Vernillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Raymond Boos | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Riley Parrales | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
John Lechmanski
#12 — LWD
Penalty
2 min
04:44
2nd Period
Team
— NPH
Penalty
2 min
12:14
Riley Parrales
#24 — LWD
Penalty
2 min
09:50
HENRY ALFANO
#12 — NPH
Penalty
2 min
09:31
Ryan Fredriksen
#73 — LWD
Penalty
2 min
03:35
NICHOLAS TISO
#11 — NPH
Penalty
2 min
03:21
3rd Period
Timothy Krispin
#17 — LWD
Penalty
2 min
06:08
Riley Parrales
#24 — LWD
Penalty
2 min
04:20
Share This
Screenshot this card to share on social media