Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Collin Inga | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Travis Martin | 1,000 | 0 | 4 | -4 | 0.000 | - |
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Patrick Darby | 1 | 2 | 3 | 0 | 0 | 0 |
| 62 | Michael Raney | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 1 | 0 | 1 | 4 | 0 | 0 |
| 2 | Daniel Munch | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | Andrew Cevallos | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Gianluca Trazzera | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Ty Schimkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Brandon Hujber | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Emmett Reynolds
#24 — EI
Penalty
2 min
05:55
Nicholas Lawlor
#29 — SA
Penalty
2 min
05:55
2nd Period
Nicholas Lawlor
#29 — SA
Penalty
2 min
10:30
3rd Period
Andrew Lemaire
#44 — EI
Penalty
2 min
10:11
Ryan Palladino
#36 — SA
Penalty
2 min
08:44
Team
— SA
Penalty
2 min
04:51
Share This
Screenshot this card to share on social media