Box Score
Ward Melville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Dominik Fischbach | 2 | 1 | 3 | 0 | 0 | 0 |
| 32 | Blake Febbraro | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Maximilian Manchester | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Reid Spronck | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 6 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Matthew Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaz Modica | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Ethan Schneider | 1,000 | 0 | 3 | -3 | 0.000 | - |
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Colin Juarbe | 2 | 0 | 2 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rao | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Hunter Diperi
#18 — WM
Penalty
2 min
09:21
2nd Period
Luke Donarummo
#94 — WM
Penalty
2 min
11:43
Luke Donarummo
#94 — WM
Penalty
2 min
07:28
Andrew Katchen
#29 — SMH
Penalty
2 min
05:05
3rd Period
James Rao
— SMH
Penalty
2 min
11:50
Luke Donarummo
#94 — WM
Penalty
2 min
00:08
Share This
Screenshot this card to share on social media