SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| ESM | 2 | 1 | 1 | 0 | 4 |
| SA | 0 | 2 | 2 | 0 | 4 |
Monday, March 2, 2026 · The Rinx - South Rink
Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Kevin Beckman | 0 | 3 | 3 | 0 | 0 | 0 |
| 82 | William Newport | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Karl McGovern | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Giallorenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 1 | Elijah Moran | 0 | 0 | 0 | 0 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Jake Evans | 2 | 1 | 3 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | Nicholas Neuner | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 1 | 1 | 2 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Patrick Citera | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 40 | Leo Bonawandt | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Francesco Mannino
#48 — SA
Penalty
2 min
11:09
Aiden Kollmar
#49 — SA
Penalty
2 min
09:06
3rd Period
Todd Rauch
#80 — SA
Penalty
2 min
07:51
Brody Maniaci
#19 — ESM
Penalty
2 min
04:45
Share This
Screenshot this card to share on social media