Box Score
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Robert Auletta | 3 | 1 | 4 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 3 | 3 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 1 | 1 | 4 | 0 | 0 |
| 26 | Daniel Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 4 | -4 | 0.000 | - |
Connetquot Sayville BBP JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Quinlan Reilly | 1 | 2 | 3 | 2 | 0 | 0 |
| 74 | Milo Mazzie | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 1 | 1 | 4 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Liam Scherer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Polidoro | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Lucas Giordano
#72 — CSY
Penalty
2 min
13:12
2nd Period
Quinlan Reilly
#86 — CSY
Penalty
2 min
11:47
Jason Keuerleber
#8 — CSY
Penalty
2 min
03:16
3rd Period
Liam Matarese
#48 — NPH
Penalty
2 min
11:37
Lucas Giordano
#72 — CSY
Penalty
2 min
09:09
Liam Matarese
#48 — NPH
Penalty
2 min
07:45
Jason Keuerleber
#8 — CSY
Penalty
2 min
02:35
Team
— CSY
Penalty
2 min
02:07
Nikolas Nasta
#12 — CSY
Penalty
2 min
02:07
Team
— CSY
Penalty
2 min
00:55
Share This
Screenshot this card to share on social media