Box Score
West Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Joseph Soulos | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jake Tchinnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Aspetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ryan Bonkov | 0 | 0 | 0 | 12 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 5 | -5 | 0.000 | - |
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | Kadyn Dorrien | 1 | 2 | 3 | 2 | 0 | 0 |
| 68 | Connor Krikau | 1 | 1 | 2 | 2 | 0 | 0 |
| 28 | Payton Meier | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Christian Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Joseph Poserina | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 72 | Nicholas Serpico | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
8 infractions1st Period
Michael Elco
#30 — WI
Penalty
2 min
03:36
Connor Krikau
#68 — SMH
Penalty
2 min
00:20
2nd Period
Joseph Costa
#53 — SMH
Penalty
2 min
10:46
Alexander Losito
#42 — SMH
Penalty
2 min
06:53
Alex Jablonski
#28 — WI
Penalty
2 min
04:11
3rd Period
Ryan Bonkov
#62 — WI
Penalty
2 min
07:52
Ryan Bonkov
#62 — WI
Penalty
2 min
07:52
Kadyn Dorrien
#71 — SMH
Penalty
2 min
01:54
Share This
Screenshot this card to share on social media