Box Score
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Raymond Rusielewicz Iii | 2 | 0 | 2 | 0 | 0 | 0 |
| 61 | Joell Antoniou | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Jonathan Kotsonis | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Benjamin Hoffman | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Landon Duras | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Maddox Bermudez | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 4 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 35 | Noah Martin | 1,000 | 0 | 1 | -1 | 0.000 | - |
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Jake Rocco | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | James Demundo | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kieran Cullinan | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Hayden Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Charlie Remsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Breig | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Team
— KPC
Penalty
2 min
04:24
Kieran Cullinan
#2 — KPC
Penalty
2 min
02:15
3rd Period
Cameron Haggerty
#37 — CSY
Penalty
2 min
10:00
Mason Broxmeyer
#48 — KPC
Penalty
2 min
04:35
Cameron Haggerty
#37 — CSY
Penalty
2 min
04:35
Share This
Screenshot this card to share on social media