NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 0 | 2 | 1 | 3 |
| LB | 0 | 0 | 0 | 0 |
Friday, November 21, 2025 · Long Beach Municipal Ice Arena
Box Score
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Max Adelstein | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jourdan Luskoff | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 1 | 1 | 4 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | Jackson Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Lucas Lucchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 12 | 0 | 0 |
| 27 | Chase Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 0 | 0 | 12 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 21 | 0 | 21 | 1.000 | - |
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miles Siegel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 12 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Caleb Kallelis | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Michael Calvi | 0 | 0 | 0 | 4 | 0 | 0 |
| 26 | Luke Pichichero | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Pichichero | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 0 | 0 | 0 | 10 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 19 | 3 | 16 | 0.842 | - |
| 32 | Sophie Marino | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals2nd Period
3rd Period
Penalties
16 infractions1st Period
Luke Tepfer
#4 — BM
Penalty
2 min
05:13
Evan Lenz
#26 — BM
Penalty
2 min
00:10
2nd Period
Gavin Hananel
#9 — LB
Penalty
2 min
15:00
Kelly Cardo
#12 — LB
Penalty
2 min
15:00
Noah Carrasquillo
#6 — BM
Penalty
2 min
15:00
Luke Tepfer
#4 — BM
Penalty
2 min
15:00
Jackson Jaszczak
#15 — BM
Penalty
2 min
01:32
3rd Period
Michael Calvi
#10 — LB
Penalty
2 min
11:15
Caleb Kallelis
#3 — LB
Penalty
2 min
07:35
Joseph Feerick
#11 — LB
Penalty
2 min
03:31
Evan Lenz
#26 — BM
Penalty
2 min
03:31
Team
— LB
Penalty
2 min
01:57
Michael Calvi
#10 — LB
Penalty
2 min
01:57
Kelly Cardo
#12 — LB
Penalty
2 min
01:57
Noah Carrasquillo
#6 — BM
Penalty
2 min
01:57
Jackson Jaszczak
#15 — BM
Penalty
2 min
01:57
Share This
Screenshot this card to share on social media