Box Score
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 32 | Andrew Michels | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Lorenzo Muratore | 2 | 0 | 2 | 2 | 0 | 0 |
| 41 | Dylan Foster | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jason Shankles | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Christopher Werstine | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Anthony Donnarumma | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor Scully | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 83 | Andrew Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 62 | James Keuchler | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 44 | Leah Nichols | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | HENRY ALFANO | 3 | 0 | 3 | 0 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FINN REYNOLDS | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brody Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Aedan Dowling | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Thomas Klingensmith | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Brody Meyer
#87 — SMH
Penalty
2 min
07:20
2nd Period
Aedan Dowling
#70 — NPH
Penalty
2 min
13:44
Lorenzo Muratore
#19 — SMH
Penalty
2 min
13:44
Team
— NPH
Penalty
2 min
12:35
FINN REYNOLDS
#19 — NPH
Penalty
2 min
11:23
Gray Hoffmann
#58 — SMH
Penalty
2 min
08:00
Reid Maliszewski
#25 — SMH
Penalty
2 min
06:53
3rd Period
Thomas Klingensmith
#53 — NPH
Penalty
2 min
14:25
Share This
Screenshot this card to share on social media