Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Laytin Veith | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jason Matuza | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicholas Mueller | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gaetano Sacino | 1,000 | 0 | 3 | -3 | 0.000 | - |
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Ryan Anderson | 2 | 1 | 3 | 0 | 0 | 0 |
| 85 | Christian Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Poserina | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 72 | Nicholas Serpico | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Reeve Chero
#44 — SA
Penalty
2 min
03:25
2nd Period
Team
— SA
Penalty
2 min
14:17
Matthew Ackerman
#56 — SMH
Penalty
2 min
14:09
Nicholas Mueller
#97 — SA
Penalty
2 min
04:20
3rd Period
Matthew Ackerman
#56 — SMH
Penalty
2 min
07:23
Share This
Screenshot this card to share on social media