Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Evan Connors | 1 | 4 | 5 | 0 | 0 | 0 |
| 52 | Alex Walsh | 2 | 1 | 3 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 1 | 1 | 2 | 0 | 0 | 0 |
| 61 | Christian Faller | 1 | 0 | 1 | 6 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luka Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaxon Gerena | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Rory Straub | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 3 | -3 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Todd Rauch | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Logan McCauley | 1 | 0 | 1 | 2 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Patrick Citera | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Jake Evans | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions2nd Period
Logan McCauley
#89 — SA
Penalty
2 min
12:25
Myles Mazzarone
#19 — EI
Penalty
2 min
11:01
Nicholas Neuner
#3 — SA
Penalty
2 min
10:55
Christian Faller
#61 — EI
Penalty
2 min
07:47
Team
— SA
Penalty
2 min
02:32
3rd Period
Francesco Mannino
#48 — SA
Penalty
2 min
14:38
Christian Faller
#61 — EI
Penalty
2 min
11:09
Christian Faller
#61 — EI
Penalty
2 min
02:19
Jake Evans
#94 — SA
Penalty
2 min
01:34
Share This
Screenshot this card to share on social media