Box Score
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 2 | 1 | 3 | 2 | 0 | 0 |
| 5 | Ryan Buscarino | 1 | 1 | 2 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Sean Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Poserina | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 72 | Nicholas Serpico | 1,000 | 0 | 5 | -5 | 0.000 | - |
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 47 | Anthony Catizone | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Nicholas Mueller | 1 | 0 | 1 | 2 | 0 | 0 |
| 83 | Jason Matuza | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gaetano Sacino | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Laytin Veith
#25 — SA
Penalty
2 min
12:32
2nd Period
Christian Krikau
#85 — SMH
Penalty
2 min
09:00
3rd Period
Nicholas Mueller
#97 — SA
Penalty
2 min
10:34
Alexander Losito
#42 — SMH
Penalty
2 min
06:11
Share This
Screenshot this card to share on social media