Box Score
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Derek Johnson | 3 | 3 | 6 | 0 | 0 | 0 |
| 96 | Madison Dechiaro | 2 | 2 | 4 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 3 | 3 | 0 | 0 | 0 |
| 93 | Konstantinos Krokidis | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Jesse Verdecanna | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Alaina Figueroa | 1 | 0 | 1 | 2 | 0 | 0 |
| 89 | Zachary Maresca | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | Mason Lasalla | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grayson Giommetti | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | Jack Lasalla | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Christopher Lundrigan | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Rank | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Nicholas Giorgio | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | 0 | 13 | -13 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
Penalties
5 infractions1st Period
Rowen Berndt
#33 — WI
Penalty
2 min
03:52
2nd Period
Grayson Giommetti
#23 — MC
Penalty
2 min
14:25
Zachary Maresca
#89 — MC
Penalty
2 min
13:09
Adam Rank
#16 — WI
Penalty
2 min
07:58
Alaina Figueroa
#9 — MC
Penalty
2 min
07:58
Share This
Screenshot this card to share on social media