Box Score
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Dylan Haase | 2 | 0 | 2 | 0 | 0 | 0 |
| 83 | Andrew Malone | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Lorenzo Muratore | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Shankles | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Donnarumma | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Michels | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 0 | 0 | 2 | 0 | 0 |
| 81 | Christopher Werstine | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Dylan Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Leah Nichols | 1,000 | 0 | 4 | -4 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | William Newport | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | Kevin Beckman | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Karl McGovern | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 900 | 0 | 1 | -1 | 0.000 | - |
| 1 | Elijah Moran | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Connor Storz
#24 — ESM
Penalty
2 min
10:08
Jonathan Wetzel
#97 — SMH
Penalty
2 min
01:52
2nd Period
Luka Pisano
#61 — ESM
Penalty
2 min
14:18
Team
— SMH
Penalty
2 min
04:33
3rd Period
Gray Hoffmann
#58 — SMH
Penalty
2 min
07:21
Mariella Isgro
#12 — ESM
Penalty
2 min
05:24
Share This
Screenshot this card to share on social media