Box Score
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Dylan Dechiaro | 1 | 2 | 3 | 2 | 0 | 0 |
| 5 | Jesse Verdecanna | 1 | 2 | 3 | 2 | 0 | 0 |
| 21 | Derek Johnson | 2 | 0 | 2 | 2 | 0 | 0 |
| 89 | Zachary Maresca | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Jack Conlon | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 1 | 1 | 2 | 2 | 0 | 0 |
| 96 | Madison Dechiaro | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Faith Rivera | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Konstantinos Krokidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alaina Figueroa | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grayson Giommetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 466 | 0 | 1 | -1 | 0.000 | - |
| 31 | Jack Lasalla | 1,000 | 0 | 3 | -3 | 0.000 | - |
Kings Park Commack Freshman Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Aiden Marchese | 2 | 0 | 2 | 12 | 0 | 0 |
| 87 | Joseph Tuozzolo | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 1 | 0 | 1 | 26 | 0 | 0 |
| 5 | Brian Tucci | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Stella Boccard | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Skinner | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Joseph Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Mezzasalma | 0 | 0 | 0 | 10 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 10 | Jared Waterman | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 28 | Carson Esturo | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
20 infractions2nd Period
Mason Lasalla
#24 — MC
Penalty
2 min
14:06
Brody Allstadt
#50 — KPC
Penalty
2 min
10:18
3rd Period
Team
— KPC
Penalty
2 min
12:24
Justin Mezzasalma
#22 — KPC
Penalty
2 min
12:24
Team
— KPC
Penalty
2 min
12:24
Derek Johnson
#21 — MC
Penalty
2 min
12:24
Jack Lasalla
#31 — MC
Penalty
2 min
09:17
Dylan Dechiaro
#98 — MC
Penalty
2 min
08:44
Brody Allstadt
#50 — KPC
Penalty
2 min
07:46
Brody Allstadt
#50 — KPC
Penalty
2 min
07:46
Brody Allstadt
#50 — KPC
Penalty
2 min
07:46
Brody Allstadt
#50 — KPC
Penalty
2 min
07:46
Jesse Verdecanna
#5 — MC
Penalty
2 min
07:46
Jack Lasalla
#31 — MC
Penalty
2 min
07:46
Jack Lasalla
#31 — MC
Penalty
2 min
07:46
Jack Lasalla
#31 — MC
Penalty
5 min Major
07:46
Jack Lasalla
#31 — MC
Penalty
2 min
07:46
Jack Lasalla
#31 — MC
Penalty
2 min
07:46
Aiden Marchese
#78 — KPC
Penalty
2 min
05:10
Aiden Marchese
#78 — KPC
Penalty
2 min
05:10
Share This
Screenshot this card to share on social media