Box Score
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Derek Johnson | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 1 | 1 | 2 | 2 | 0 | 0 |
| 93 | Konstantinos Krokidis | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Jesse Verdecanna | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 1 | 0 | 1 | 2 | 0 | 0 |
| 96 | Madison Dechiaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alaina Figueroa | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grayson Giommetti | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Faith Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Lucas Reyes | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 1,000 | 0 | 2 | -2 | 0.000 | - |
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Lorenzo Muratore | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Anthony Donnarumma | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Dylan Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Christopher Werstine | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Michels | 0 | 0 | 0 | 12 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andrew Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dylan Haase | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Shankles | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor Scully | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 62 | James Keuchler | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 44 | Leah Nichols | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals2nd Period
3rd Period
Penalties
10 infractions1st Period
Grayson Giommetti
#23 — MC
Penalty
2 min
13:45
Andrew Michels
#32 — SMH
Penalty
2 min
04:09
Andrew Michels
#32 — SMH
Penalty
2 min
04:09
Lucas Reyes
#3 — MC
Penalty
2 min
02:05
Lucas Reyes
#3 — MC
Penalty
2 min
02:05
2nd Period
Jonathan Moehringer
#77 — MC
Penalty
2 min
13:10
Zachary Maresca
#89 — MC
Penalty
2 min
06:22
Anthony Donnarumma
#28 — SMH
Penalty
2 min
04:16
3rd Period
Gray Hoffmann
#58 — SMH
Penalty
2 min
04:56
Dylan Dechiaro
#98 — MC
Penalty
2 min
00:32
Share This
Screenshot this card to share on social media