Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Chase Gandolfo | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nicholas Oppedisano | 1 | 0 | 1 | 2 | 0 | 0 |
| 91 | Declan Prin | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Martinez | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luca Guiliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Bovich | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | Mason Mangani | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | Ryan Bello | 1,000 | 0 | 9 | -9 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | Logan McCauley | 0 | 5 | 5 | 2 | 0 | 0 |
| 85 | Nicholas Tizzano | 2 | 1 | 3 | 2 | 0 | 0 |
| 3 | Nicholas Neuner | 2 | 1 | 3 | 4 | 0 | 0 |
| 94 | Jake Evans | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Charles Sallese | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Patrick Citera | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 1 | 1 | 2 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Nicholas Neuner
#3 — SA
Penalty
2 min
01:07
Justin Bovich
#16 — SAC
Penalty
2 min
01:07
Logan McCauley
#89 — SA
Penalty
2 min
00:44
2nd Period
Nicholas Neuner
#3 — SA
Penalty
2 min
09:44
James Oconnor
#51 — SAC
Penalty
2 min
08:03
Todd Rauch
#80 — SA
Penalty
2 min
02:40
Nicholas Oppedisano
#8 — SAC
Penalty
2 min
02:25
3rd Period
Joseph Capozzoli Jr
#21 — SAC
Penalty
2 min
04:35
Nicholas Tizzano
#85 — SA
Penalty
2 min
02:45
Share This
Screenshot this card to share on social media