Box Score
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Nicholas Fielding | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 10 | -10 | 0.000 | - |
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Cam Minardi | 5 | 0 | 5 | 0 | 0 | 0 |
| 95 | Martin Osullivan | 2 | 2 | 4 | 0 | 0 | 0 |
| 53 | Declan McNamee | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Kevin Kretz | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Evan Goldstein | 0 | 1 | 1 | 2 | 0 | 0 |
| 46 | Grady Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Leontios Teryazos | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Bradley Proscia
#7 — CSY
Penalty
2 min
02:16
2nd Period
Team
— CSY
Penalty
2 min
14:15
Logan Arnold
#41 — CSY
Penalty
2 min
01:01
3rd Period
Evan Goldstein
#98 — SH
Penalty
2 min
05:01
Share This
Screenshot this card to share on social media