Box Score
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | HENRY ALFANO | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Connor Frey | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 6 | -6 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Chase Gandolfo | 1 | 2 | 3 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 2 | 0 | 2 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 2 | 2 | 0 | 0 | 0 |
| 79 | Luca Guiliano | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Justin Bovich | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Mason Mangani | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Gregory Mast | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 40 | Ryan Bello | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals2nd Period
3rd Period
Penalties
1 infractions1st Period
Justin Bovich
#16 — SAC
Penalty
2 min
10:57
Share This
Screenshot this card to share on social media